Menu
Virtual Sports Leaderboards
Virtual Floor Hockey:
Name: | Qualifying Score: |
Caroline Colianne | 76.05 |
Rikki Kirsch | 63.00 |
Stephanie Montrie | 61.98 |
Kirk Nelson | 61.98 |
Alex Hauser | 58.47 |
Damerio Lane Jr | 58.04 |
Virtual Unified Floor Hockey
Name: | Qualifying Score: |
Kirsch/Kirsch | 126.00 |
Virtual Snowshoe 25M Female:
Name: | Qualifying Score: |
Diamond Robinson | 7.45 Seconds |
Rikki Kirsch | 8.30 Seconds |
Elizabeth Stoklosa | 8.70 Seconds |
Morgan Warren | 10.09 Seconds |
Alyssa Brien | 12.12 Seconds |
Clair Grothe | 12.30 Seconds |
Alex Hauser | 13.37 Seconds |
Rebecca Laken | 15.94 Seconds |
Kaylee McLaughlin | 19.28 Seconds |
Virtual Snowshoe 25M Male:
Name: | Qualifying Score: |
Virgil Vogrinc | 5.59 Seconds |
Kerthan Gallagher | 5.66 Seconds |
Jakub Bakowski | 5.90 Seconds |
Samuel Lane Devereux | 6.10 Seconds |
Schuyler Farris | 6.61 Seconds |
Alejandro Paredes | 6.82 Seconds |
Kevin Levy | 6.85 Seconds |
Zander Maher | 6.98 Seconds |
Joseph King | 7.00 Seconds |
Carson Warren | 7.04 Seconds |
Robert Christy | 7.46 Seconds |
Nicholas Kotsinis | 7.70 Seconds |
Cody Dieterman | 7.82 Seconds |
Brian Greenstreet | 8.07 Seconds |
John Miksis | 9.97 Seconds |
Kirk Nelson | 11.32 Seconds |
Stacey Morgan | 11.38 Seconds |
Austin Neill | 11.43 Seconds |
Jesse Matthews | 12.56 Seconds |
Aarav Saraiya | 13.40 Seconds |
CJ Christy | 16.15 Seconds |
Virtual Snowshoe 50M Female:
Name: | Qualifying Score: |
Kaydee Parini | 12.31 Seconds |
Caroline Colianne | 14.05 Seconds |
Serene K Hamilton | 14.75 Seconds |
Diamond Robinson | 16.13 Seconds |
Rikki Kirsch | 17.29 Seconds |
Elizabeth Stoklosa | 18.10 Seconds |
Dailee Riley | 20.56 Seconds |
Clair Grothe | 21.70 Seconds |
Alyssa Brien | 22.88 Seconds |
Lena Reeder | 25.28 Seconds |
Lisa Ann Menichino | 27.08 Seconds |
Joan Sherman | 27.56 Seconds |
Alex Hauser | 29.61 Seconds |
Morgan Warren | 31.54 Seconds |
Kaylee McLaughlin | 39.01 Seconds |
Rebecca Laken | 44.05 Seconds |
Virtual Snowshoe 50M Male:
Name: | Qualifying Score: |
Jakub Bakowski | 10.30 Seconds |
Schuyler Farris | 10.83 Seconds |
Virgil Vogrinc | 11.32 Seconds |
Sean Murray | 11.52 Seconds |
Kerthan Gallagher | 12.43 Seconds |
Jereth Ennis | 12.82 Seconds |
Robert Christy | 13.48 Seconds |
Carson Warren | 14.33 Seconds |
Kevin Levy | 14.60 Seconds |
Alejandro Paredes | 14.62 Seconds |
Brian Greenstreet | 14.90 Seconds |
Joseph King | 15.10 Seconds |
Nicholas Kotsinis | 15.40 Seconds |
John Miksis | 15.97 Seconds |
Brian Keran | 16.55 Seconds |
Austin Neill | 17.33 Seconds |
Zander Maher | 17.50 Seconds |
Cody Dieterman | 17.79 Seconds |
Joshua LeClaire | 17.88 Seconds |
Cooper Mason | 18.09 Seconds |
Aarav Saraiya | 22.10 Seconds |
Stacey Morgan | 23.48 Seconds |
Kirk Nelson | 23.56 Seconds |
Jesse Matthews | 28.27 Seconds |
CJ Christy | 34.66 Seconds |
Virtual Snowshoe 400M:
Name: | Qualifying Score: |
Stacey Morgan | 2 Minutes 25.18 Seconds |
Caroline Colianne | 3 Minutes 23.75 Seconds |
Virtual Unified Snowshoe 25M:
Name: | Qualifying Score: |
Kirsch/Kirsch | 14.88 Seconds |
Virtual Unified Snowshoe 50M:
Name: | Qualifying Score: |
Kirsch/Kirsch | 30.25 Seconds |